Harga Distributor Pulsa TTC-INDONESIA
Produk | Kode | nominal | harga | Panduan Transaksi |
Telkomsel | SP5 | 5.000 | 5.300 | Isi Pulsa: I.kode.No HP.PIN |
SP10 | 10.000 | 10.300 | Contoh: I.I5.085841330007.1234 | |
SP20 | 20.000 | 20.250 | Isi Pulsa Lebih dari 1: M.kode1.NoHP1#Kode2.NoHP2.PIN | |
SP50 | 50.000 | 50.250 | Contoh: M.I5.085841330007#S5.082375949479.1234 | |
Indosat | IP2 | 2.000 | 2.300 | Isi Pulsa Ke2:I2.kode.NoHP.PIN |
IP5 | 5.000 | 5.300 | Registrasi Mitra Baru: Reg.Nama.HP.NoHP.0.PIN | |
IP10 | 10.000 | 10.300 | Contoh: Reg.Rio.HP.08584330007.0.1234 | |
IP25 | 25.000 | 25.300 | Cek Harga: CH.NamaKartu.PIN | |
IP50 | 50.000 | 50.300 | Contoh: CH.telkomsel.1234(Biaya Rp.10,- | |
XL | XP1 | 1.000 | 1.450 | Ganti PIN: GP.PinBaru.PinLama |
XP5 | 5.000 | 5.300 | Cek Saldo Mitra: CSM.NoHpMitra.PIN | |
XP10 | 10.000 | 10.300 | Cek Produk Kosong: CPK.PIN | |
XP50 | 50.000 | 50.450 | Cek Status Transaksi: CST.Kode.NoHP.dd/mm/yyyy.pin | |
Three | T1 | 1.000 | 1.250 | Contoh: CST.I5.085841330007.19/04/2011.1234 |
T2 | 2.000 | 2.250 | Komplain: Info.Komplain |
|
T3 | 3.000 | 3.250 | Contoh: Info.Komplain Trx I5.085841330007,19/04/2011 saldo terpotong tapi pulsa belum masuk | |
T4 | 4.000 | 4.250 | Tambah Nomor Transaksi: TN.Hp.NoBaru.Pin(dari nomor lama) | |
T5 | 5.000 | 5.250 | Rekap Transaksi: RT.dd/mm/yyyy.pin | |
T10 | 10.000 | 10.250 | Deposit Saldo: Dep.KodeBank.Nominal.pin | |
T20 | 20.000 | 20.250 | Contoh: Dep.M.100000.1234 | |
T50 | 50.000 | 50.250 | Kode Bank: Mandiri(M), BNI(BNI), BRI Syari'ah(BRIS), Mandiri Syari'ah(MS), BCA(BCA), BRI | |
Smart | SM5 | 5.000 | 5.250 | M= 900-00-0766747-1 An. Romadon |
SM10 | 10.000 | 10.250 | BRIS= 1005740203 A.n Romadon | |
SM20 | 20.000 | 20.250 | BNI= 0271807037 An. Romadon | |
SM50 | 50.000 | 50.250 | BRI= 0155-01-011658-53-6 An. Romadon | |
Axis | AX5 | 5.000 | 5.250 | BCA= 8110399619 An. Romadon |
AX10 | 10.000 | 10.250 | MS= 7035911736 An. Romadon | |
AX20 | 20.000 | 20.250 | Transfer Saldo ke Mitra: T.Nominal.NoHPMitra.pin | |
AX25 | 25.000 | 25.250 | Contoh: T.500000.085841330007.1234 | |
Fleksi | F5 | 5.000 | 5.250 | Sms Center: |
F10 | 10.000 | 10.250 | Telkomsel: 082375949479 | |
Ceria | C5 | 5.000 | 5.250 | Three: 098632589588 |
C10 | 10.000 | 10.250 | Indosat: 085841330007 | |
Esia | E5 | 5.000 | 5.250 | |
E10 | 10.000 | 10.500 | ||
Vocer PLN | PLN20 | 20.000 | 20.250 | |
PLN25 | 25.000 | 25.250 | ||
PLN30 | 30.000 | 30.250 |
Deposit Minimal 100rb, Anda Secara Otomatis Menjadi Dealer Pulsa TTC-INDONESIA
Alamat kantor: jl. Magelang Km 5,5 Kutu Asem samping Masjid Al-JIhad
Sleman-Yogyakaarta. HP: 089632483754
0 komentar:
Posting Komentar